From Olsen Design
License
This wiki is powered by MediaWiki, copyright (C) 2001-2008 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installed software
| Product | Version |
|---|---|
| MediaWiki | 1.14.0 |
| PHP | 5.3.13 (cgi-fcgi) |
| MySQL | 5.0.95 |
Installed extensions
| Special pages | ||
|---|---|---|
| Renameuser (Version r44056) | Adds a special page to rename a user (need renameuser right) | Aaron Schulz and Ævar Arnfjörð Bjarmason |
| Parser hooks | ||
| DynamicPageList2 (Version 1.7.4) | based on DynamicPageList, featuring many improvements | IlyaHaykinson, Amgine,Unendlich, Cyril Dangerville,Algorithmix |
| Inputbox | Allow inclusion of predefined HTML forms. | Erik Moeller |
| ParserFunctions (Version 1.1.1) | Enhance parser with logical functions | Tim Starling |
| Ploticus (Version 0.93) | Ploticus extension for just-in-time graph generation Syntax is <ploticus>...</ploticus> Script handbook: http://ploticus.sourceforge.net/doc/scripthome.html |
Flavien Scheurer |
| Simple Calendar (Version 1.2.4, 2007-10-18) | A simple calendar extension | User:Nad |
| SimpleTable | Convert tab-separated or similar data into a Wiki table | Johan the Ghost |
| StringFunctions (Version 1.9.3) | Enhances parser with string functions | Juraj Simlovic |
| StripMarkup | Allow inclusion of predefined HTML forms. | Steve Sanbeg |
| SyntaxHighlight | Provides syntax highlighting using GeSHi Higlighter | Brion Vibber |
| Treeview5 (Version 5.1.10, 2008-04-15) | Extends the wiki parser to allow bullet and numbered lists to work with recursion and optionally
allows these to be rendered as collapsible trees using the freedTree JavaScript tree menu. |
Nad, Sven |
| Variables | Define page-scoped variables | Rob Adams |
| Wgraph (Version 0.93) | Graph generation. Produces png and svg from textual description of nodes and edges. Can handle big, complex graphs. Can handle subgraphs and has many layout options. For manual and live demo see the Wgraph homepage | Algorithmix |
| Extension functions | ||
| registerInputbox_PE, registerInputbox_PF, registerStripMarkup_PE, registerStripMarkup_PF, syntaxSetup, wfPloticusExtension, wfSetupParserFunctions, wfSetupSimpleCalendar, wfSetupTreeView5, wfSetupVariables, wfSimpleTable, wfStringFunctions, wfWgraph_Setup and (ExtDynamicPageList2, setup) | ||
| Parser extension tags | ||
| <dpl>, <inputbox>, <ploticus>, <pre>, <section>, <source>, <stripmarkup> and <tab> | ||
| Parser function hooks | ||
| anchorencode, calendar, defaultsort, displaytitle, dpl, dplchapter, dplmatrix, explode, expr, filepath, formatnum, fullurl, fullurle, grammar, if, ifeq, iferror, ifexist, ifexpr, inputbox, int, language, lc, lcfirst, len, localurl, localurle, ns, numberingroup, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, numberofviews, pad, padleft, padright, pagesincategory, pagesize, ploticus, plural, pos, rel2abs, replace, rpos, special, stripmarkup, sub, switch, tag, time, timel, titleparts, tree, uc, ucfirst, urldecode, urlencode, var, vardefine and wgraph | ||
